About
Academics
Athletics
District Schools
Staff Links
High School Sports Spring 2008
Please understand that schedules are subject to change.
Please check back often or call the HS Office 989-828-6601.
Varsity Baseball Schedule
| 04-09-08 | W | Mt. Pleasant | A | 4:00 |
| 04-10-08 | Th | Standish | H | 4:00 |
| 04-12-08 | Sat | Saginaw Heritage | A | 12:00 |
| 04-14-08 | M | Michigan Lutheran Sem | H | 4:00 |
| 04-17-08 | Th | Millington | A | 4:00 |
| 04-19-08 | Sat | Clare | A | 10:00 |
| 04-22-08 | T | Chesaning | H | 4:00 |
| 04-24-08 | Th | Freeland | A | 4:00 |
| 04-30-08 | W | Hemlock | H | 4:00 |
| 05-03-08 | Sat | Bluejay Quad | H | 10:00 |
| 05-05-08 | M | Alma | A | 4:00 |
| 05-08-08 | Th | Swan Valley | H | 4:00 |
| 05-14-08 | W | Bullock Creek | H | 4:00 |
| 05-16-08 | F | Gladwin | A | 4:00 |
| 05-19-08 | M | Ovid-Elsie | A | 4:00 |
| 05-21-08 | W | Clare | H | 4:00 |
| 05-23-08 | F | Sault Ste Marie | A | 4:00 |
| 05-24-08 | Sat | Sault Ste Marie | A | 10:00 |
J.V. Baseball Schedule
| 04-09-08 | W | Mt. Pleasant | H | 4:00 |
| 04-10-08 | Th | Standish | A | 4:00 |
| 04-14-08 | M | Michigan Lutheran Sem | A | 4:00 |
| 04-17-08 | Th | Millington | H | 4:00 |
| 04-22-08 | T | Chesaning | A | 4:00 |
| 04-24-08 | Th | Freeland | H | 4:00 |
| 04-30-08 | W | Hemlock | A | 4:00 |
| 05-05-08 | M | Alma | H | 4:00 |
| 05-08-08 | Th | Swan Valley | A | 4:00 |
| 05-10-08 | Sat | Midland Dow | A | 12:00 |
| 05-14-08 | W | Bullock Creek | A | 4:00 |
| 05-16-08 | F | Gladwin | H | 4:00 |
| 05-17-08 | Sat | Bluejay Quad | H | 10:00 |
| 05-19-08 | M | Ovid-Elsie | H | 4:00 |
| 05-21-08 | W | Clare | A | 4:00 |
Varsity Softball Schedule
| 04-07-08 | M | Merrill | H | 4:00 |
| 04-09-08 | W | Mt. Pleasant | A | 4:00 |
| 04-10-08 | Th | Standish | H | 4:00 |
| 04-14-08 | M | Michigan Lutheran Sem | H | 4:00 |
| 04-17-08 | Th | Millington | A | 4:00 |
| 04-19-08 | Sat | Clare | A | 10:00 |
| 04-22-08 | T | Chesaning | H | 4:00 |
| 04-24-08 | Th | Freeland | A | 4:00 |
| 04-30-08 | W | Hemlock | H | 4:00 |
| 05-03-08 | Sat | Bluejay Quad | H | 10:00 |
| 05-05-08 | M | Alma | A | 4:00 |
| 05-08-08 | Th | Swan Valley | H | 4:00 |
| 05-10-08 | Sat | Carson City-Crystal | A | 10:00 |
| 05-14-08 | W | Bullock Creek | H | 4:00 |
| 05-16-08 | F | Gladwin | A | 4:00 |
| 05-19-08 | M | Ovid-Elsie | A | 4:00 |
| 05-21-08 | W | Clare | H | 4:00 |
J.V. Softball Schedule
| 04-07-08 | M | Merrill | A | 4:00 |
| 04-09-08 | W | Mt. Pleasant | H | 4:00 |
| 04-10-08 | Th | Standish | A | 4:00 |
| 04-14-08 | M | Michigan Lutheran Sem | A | 4:00 |
| 04-17-08 | Th | Millington | H | 4:00 |
| 04-24-08 | Th | Freeland | H | 4:00 |
| 04-30-08 | W | Hemlock | A | 4:00 |
| 05-05-08 | M | Alma | H | 4:00 |
| 05-08-08 | Th | Swan Valley | A | 4:00 |
| 05-10-08 | Sat | Saginaw Arthur Hill | A | 10:00 |
| 05-14-08 | W | Bullock Creek | A | 4:00 |
| 05-16-08 | F | Gladwin | H | 4:00 |
| 05-17-08 | Sat | Bluejay Quad | H | 10:00 |
| 05-19-08 | M | Ovid-Elsie | H | 4:00 |
| 05-21-08 | W | Clare | A | 4:00 |
Varsity Track
| 03-26-08 | W | CMU | A | 4:00 |
| 04-09-08 | W | Essexville Garber | A | 4:00 |
| 04-16-08 | W | Chesaning | A | 4:00 |
| 04-18-08 | F | Corunna | A | 3:30 |
| 04-23-08 | W | Freeland | A | 4:00 |
| 04-25-08 | F | Lakeview | A | 3:30 |
| 04-30-08 | W | Swan Valley | A | 4:00 |
| 05-02-08 | F | Stockbridge | A | 3:00 |
| *05-07-08 | W | Ovid-Elsie | A | 4:00 |
| 05-09-08 | F | Alma College | A | 10:00 |
| *05-20-08 | T | Tri-Valley Conference @ Freeland | A | 3:00 |
Varsity Golf
| 04-08-08 | T | Sacred Heart | H | 3:30 |
| 04-15-08 | T | St. Louis | H | 3:30 |
| 04-16-08 | W | TVC Alma (Pine River) | A | 3:30 |
| 04-18-08 | F | St. Louis Tournament | A | 9:00 |
| 04-21-08 | M | Sacred Heart | A | 4:00 |
| 04-23-08 | W | TVC Chesaning (Twin Brook) | A | 3:30 |
| 04-25-08 | F | Alma | A | 10:00 |
| 04-26-08 | Sat | Dewitt | A | TBA |
| 04-28-08 | M | Hemlock & St. Louis | A | 4:00 |
| 04-30-08 | W | TVC Freeland(Twin Oaks) | A | 2:00 |
| 05-02-08 | F | TVC Hemlock(Valley View) | A | 3:30 |
| 05-05-08 | M | TVC Ovid-Elsie(Owosso CC) | A | 4:00 |
| 05-07-08 | W | TVC Shepherd(Winding B) | H | 3:30 |
| 05-13-08 | T | TVC Swan Valley(SV CC) | A | 1:30 |
| 05-14-08 | W | TVC Bullock Creek(Currie) | A | 3:00 |
| 05-16-08 | F | Hemlock | A | 2:00 |
| 05-19-08 | M | Make-up Date |
| 05-20-08 | T | Central Montcalm | H | 3:30 | |
| 05/22-24/08 | Th-Sat | Districts | TBA | TBA |
| 05/29-31/08 | Th-Sat | Regionals | TBA | TBA |
| 06-06-08 | Fri | Semi-Finals | TBA | TBA |
| 06-07-08 | Sat | Finals | TBA | TBA |
|
|
|
|
|
|
Junior Varsity Golf
| 04-08-08 | T | Sacred Heart | H | 3:30 |
| 04-14-08 | M | Alma | A | 3:30 |
| 04-15-08 | T | St. Louis | H | 3:30 |
| 04-21-08 | M | Sacred Heart | A | 4:00 |
| 04-25-08 | F | Freeland | A | 2:00 |
| 04-28-08 | M | Hemlock & St. Louis | A | 4:00 |
| 05-01-08 | TH | Bluejay Tournament | H | 1:00 |
| 05-09-08 | F | Ithaca | A | 2:00 |
| 05-12-08 | M | Ovid-Elsie | A | 4:00 |
| 05-14-08 | W | JV Jamboree | H | 2:00 |
| 05-20-08 | T | Central Montcalm | H | 3:30 |
|
May 2008
|
| S |
M |
T |
W |
T |
F |
S |
| 27 |
28 |
29 |
30 |
1 |
2 |
3 |
| 4 |
5 |
6 |
7 |
8 |
9 |
10 |
| 11 |
12 |
13 |
14 |
15 |
16 |
17 |
| 18 |
19 |
20 |
21 |
22 |
23 |
24 |
| 25 |
26 |
27 |
28 |
29 |
30 |
31 |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
| |
Board of Education Meeting |